
Company Type:Buyer Update Time:2025-12-12 Peru, All year 2017 Buyer Transaction record 50 item
HScode 2
Times 50
Amount 1940.75
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | KAERCHER PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | 8430 | ||
| Origin | germany | Loading country | GERMANY |
| Loading port | DEHAM | Departure time | - |
| HScode | 4009220000 | Commodity status | NUEVO/BUENO |
| Product description | TUBERIA FLEXIBLE, KARCHER, S/M 6.110-038.0 REPUESTOS PARA MAQUINAS DE LIMPIEZA TUBERIA FLEXIBLE TR DN8 40MPA 10M .Translation | ||
| Quantity | 30.255 | Gross weight | 32.008 |
| Weight | 30.255 | Weight unit | KILOGRAMO |
| Total price(USD) | 425.283 | FOB price (USD) | 425.283 |
| Unit price USD (quantity) | 14.0566 | Unit price USD (weight) | 14.0566 |
| Freight | 7.865 | Insurance | 0.163 |
| Commercial quantity | 6 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | KARCHER |
-
2HS Code
-
50Times
-
1940.75Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - | ||
| 20171026 | 9003199000 | China | PANAMA CITY | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail